|
Elmira
(EM) |
Geneseo
(GEN) |
Hamilton
(HAM) |
Ithaca
(ITH) |
Nazareth
(NAZ) |
New York
University (NYU)
|
Oneonta
(ON) |
Rensselaer
(RPI)
|
|
Rochester
(UR) |
RIT
(RIT) |
Skidmore
(SKID) |
St. John
Fisher (SJF)
|
St.
Lawrence
(SLU) |
Union
(UN) |
Vassar
(VAS) |
William
Smith
(WS) |
|
FIRST ROUND
|
QUARTERFINALS
|
SEMIFINALS
|
FINALS
|
CHAMPION
|
| #1 Jha/Pajoohl (UR) | ||||
| #1 Jha/Pajoohl (UR) 8-6 | ||||
| Berica/Ringer (GEN) | ||||
| #1 Jha/Pajoohl (UR) 8-3 | ||||
| Kinney/ Shields (SJF) | ||||
| Kula/Grande (RIT) 8-2 | ||||
| Kula/Grande (RIT) | Dest/Megan Hayes (NYU) 8-6 | |||
| Knudsen/Erdekian (RPI) | ||||
| Dest/Megan Hayes (NYU) 8-2 | ||||
| Dest/Megan Hayes (NYU) | ||||
| Dest/Megan Hayes (NYU) 8-4 | ||||
| Muller/Hudson (ON) | ||||
| #4 Harmann/Patterson (WS) 8-2 | #2 Shofler/Neider (VAS) 8-2 | |||
| #4 Harmann/Patterson (WS) |
2002 CHAMPION
|
|||
| #3 Penniston/Kunigiel (SKID) | ||||
| #3 Penniston/Kunigiel (SKID) 8-4 | ||||
| Bome/Lynch (HAM) | ||||
| #3 Penniston/Kunigiel (SKID) 8-1 | ||||
| Lenhard/Gadis (NAZ) | ||||
| Lenhard/Gadis (NAZ) 8-1 | ||||
| Nigh/Kelly (SLU) | #2 Shofler/Neider (VAS) 8-3 | |||
| Garcia/Heckler (EM) | ||||
| Carroll/Beekman (ITH) 8-5 | ||||
| Carroll/Beekman (ITH) | ||||
| #2 Shofler/Neider (VAS) 8-1 | ||||
| Stellato/Middleton (UN) | ||||
| #2 Shofler/Neider (VAS) 8-1 | ||||
| #2 Shofler/Neider (VAS) |