Nazareth vs. Mount St. Mary Results:

OFFICIAL BASKETBALL BOX SCORE 
Nazareth vs Mount St. Mary 

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 

Nazareth 40 27 67 
Mount St. Mary 36 39 75 

New York State Women's Collegiate Athletic Association (NYSWCAA) semifinals. 
Mount St. Mary advances to the NYSWCAA finals; the Knights will play 
in the championship game at 2 p.m. on Saturday. 


2/22/02 6 p.m. at Ben Light Gymnasium; Ithaca, N.Y. 
--------------------------------------------------------------------------------
VISITORS: Nazareth 14-11 
TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Kadi Burgess f 7 13 0 1 6 7 4 2 6 0 20 1 1 1 1 33
30 Erin Michaels f 8 22 1 4 2 4 2 7 9 2 19 0 3 0 1 36
35 Sara Shipley c 5 9 0 0 3 4 3 5 8 3 13 0 2 3 0 33
11 Amanda Eichas g 1 4 0 1 0 2 0 3 3 2 2 3 2 0 0 31
23 Amy Kierst g 1 6 0 3 1 1 0 0 0 4 3 2 2 0 2 33
04 Beth Hickey 1 4 0 0 1 2 0 3 3 2 3 1 2 0 0 8
10 Kim French 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 1
24 Jaimee McGivern 2 5 1 3 2 3 1 1 2 5 7 0 0 1 0 15
44 Sarah Russ 0 1 0 0 0 0 0 1 1 1 0 0 1 1 0 10
TEAM ........................................ 1 3 4 1 
TOTALS 25 64 2 12 15 23 11 26 37 19 67 7 16 6 4 200

TOTAL FG% 1st Half: 14-31 .452 2nd Half: 11-33 .333 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 1- 9 .111 Game: .167 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 4- 7 .571 Game: .652 2, 1 

--------------------------------------------------------------------------------
HOME TEAM: Mount St. Mary 21-4 
TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Lindsey Charette f 4 10 0 0 5 6 1 6 7 3 13 0 2 0 3 31
45 Oneisha Staples f 8 15 0 1 8 12 1 4 5 3 24 2 2 0 2 32
35 Amanda Marcoux c 6 14 1 2 6 8 1 11 12 3 19 0 4 0 0 34
10 Deborah Polansky g 2 8 1 7 0 0 1 0 1 2 5 3 2 0 1 31
23 Megan Bush g 1 1 0 0 4 4 1 7 8 2 6 5 1 0 5 39
00 Tanya Thompson 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 14
12 Jessica Lewis 2 4 0 0 4 5 2 4 6 2 8 0 1 2 2 16
32 Nneka Cruse 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
TEAM ........................................ 2 1 3 
TOTALS 23 53 2 10 27 35 9 34 43 18 75 10 13 2 13 200

TOTAL FG% 1st Half: 15-31 .484 2nd Half: 8-22 .364 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 1- 4 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 22-27 .815 Game: .771 2 

--------------------------------------------------------------------------------
OFFICIALS: John McCaffrey, Jeff Edwards, John Proper 
TECHNICAL FOULS: 
Nazareth - the bench(1) 
Mount St. Mary - none 
ATTENDANCE: 

 Hartwick vs Ithaca College

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Hartwick 25 40 65 
Ithaca College 36 36 72 

New York State Women's Collegiate Athletic Association (NYSWCAA) semifinal. 
Ithaca advances to the championship game of the NYSWCAA tournament. Game time 
is scheduled for 2 p.m. tomorrow. 


OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Hartwick vs Ithaca College 
2/22/02 8 p.m. at Ben Light Gymnasium; Ithaca, N.Y. 
--------------------------------------------------------------------------------
VISITORS: Hartwick 13-12 
TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Katie McGraw f 1 4 0 2 0 0 0 1 1 5 2 1 2 0 0 27
25 Emily Cushing f 5 8 0 0 1 3 3 7 10 2 11 2 4 2 3 31
04 Jessica Dakin g 2 3 0 0 6 7 2 3 5 3 10 1 2 0 1 21
05 Stephanie Clough g 5 11 0 0 4 4 0 1 1 2 14 4 3 0 1 32
10 Sara Lambert g 4 9 0 1 1 1 0 4 4 3 9 1 5 0 1 32
11 Tiffany Hurley 3 6 0 0 6 6 1 4 5 2 12 1 3 1 1 30
21 Jessica Skrocki 1 1 1 1 2 2 0 0 0 1 5 1 2 0 1 14
22 Maria Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Aubrey Hoover 0 1 0 0 2 2 1 0 1 1 2 0 0 0 0 3
30 Heather McGuerty 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
31 Amanda Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Laura Shockro 0 1 0 0 0 0 0 2 2 1 0 0 3 0 0 10
TEAM ........................................ 1 0 1 
TOTALS 21 45 1 4 22 25 8 23 31 20 65 11 24 3 8 200

TOTAL FG% 1st Half: 6-19 .316 2nd Half: 15-26 .577 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 0- 3 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 12-13 .923 2nd Half: 10-12 .833 Game: .880 0 

--------------------------------------------------------------------------------
HOME TEAM: Ithaca College 22-3 
TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Kelly BRADY f 1 4 0 0 2 2 2 0 2 3 4 0 1 0 0 12
03 Kelly GAWRONSKI g 3 5 0 0 4 4 1 2 3 2 10 0 2 1 2 23
12 Alex IVANSHECK g 0 1 0 0 3 4 1 2 3 4 3 2 2 0 2 25
13 Kerri BROWN g 6 10 1 1 1 2 1 2 3 0 14 4 1 0 0 33
15 Jennie SWATLING g 7 19 0 2 2 3 0 2 2 4 16 2 0 0 6 30
10 Kelly RICHARDS 2 3 0 0 0 0 1 1 2 2 4 0 2 0 2 10
20 Sarah DUERR 0 1 0 0 0 0 1 1 2 1 0 1 1 0 0 7
31 Stephanie CLEARY 2 6 0 3 7 8 0 2 2 0 11 2 2 0 3 28
32 Carolyn COX 1 3 0 0 0 0 0 0 0 2 2 0 1 0 0 2
42 Jessica POOLE 0 1 0 0 0 0 0 1 1 1 0 2 1 0 0 11
44 Heather SAVIGNANO 3 3 0 0 0 0 1 1 2 1 6 0 1 0 0 13
52 Becca BERRY 1 3 0 1 0 0 0 2 2 1 2 1 2 0 0 6
TEAM ........................................ 4 3 7 
TOTALS 26 59 1 7 19 23 12 19 31 21 72 14 16 1 15 200

TOTAL FG% 1st Half: 13-32 .406 2nd Half: 13-27 .481 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 2 .000 Game: .143 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 10-12 .833 Game: .826 2 

--------------------------------------------------------------------------------
OFFICIALS: Carlo Lorenzotti, Owen Smith, Tim Fuller 
TECHNICAL FOULS: 
Hartwick - none 
Ithaca College - none 
ATTENDANCE: 

Mount St. Mary vs Ithaca College

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Mount St. Mary vs Ithaca College                                                
2/23/02 2 p.m. at Ben Light Gymanasium                                          
--------------------------------------------------------------------------------
VISITORS: Mount St. Mary 21-5                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Megan Bush           f  2  8   2  5   0  0   1  5  6   5   6   1  2  0  3  34
35 Amanda Marcoux       f  1  6   0  1   0  0   0  7  7   2   2   1  3  0  2  30
45 Oneisha Staples      c  8 16   0  1   5  7   3  1  4   3  21   2  7  0  2  32
10 Deborah Polansky     g  1  6   0  5   0  0   0  2  2   1   2   0  0  0  0  25
20 Lindsey Charette     g  0  4   0  0   0  1   1  4  5   4   0   1  0  0  4  16
00 Tanya Thompson          5 12   0  0   2  6   5  5 10   2  12   1  4  0  0  29
12 Jessica Lewis           1  6   1  2   0  0   1  1  2   0   3   0  3  1  3  20
14 Susan Riccio            0  1   0  0   0  0   0  0  0   0   0   1  1  0  0   8
32 Nneka Cruse             0  3   0  0   2  2   1  0  1   1   2   0  0  0  0   6
TEAM ........................................   3  1  4                         
TOTALS                    18 62   3 14   9 16  15 26 41  18  48   7 20  1 14 200
                                                                                
TOTAL FG% 1st Half:  9-32  .281   2nd Half:  9-30  .300   Game:  .290   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  2-10  .200   Game:  .214   REBOUNDS
F Throw % 1st Half:  2- 6  .333   2nd Half:  7-10  .700   Game:  .563      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Ithaca College 23-3                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Kelly GAWRONSKI      f  3  4   0  0   4  4   2  4  6   3  10   1  2  2  0  20
22 Kelly BRADY          f  2  2   0  0   0  0   1  7  8   1   4   0  0  0  2  18
12 Alex IVANSHECK       g  0  5   0  1   3  4   0  3  3   0   3   4  3  0  2  21
13 Kerri BROWN          g  7 19   0  4   4  4   3  2  5   2  18   3  2  0  2  30
15 Jennie SWATLING      g  1  5   0  0   0  0   0  5  5   1   2   0  2  0  2  23
10 Kelly RICHARDS          0  1   0  0   0  0   0  0  0   1   0   0  1  0  1  12
20 Sarah DUERR             2  2   0  0   0  0   0  3  3   3   4   0  1  2  1  10
31 Stephanie CLEARY        4 10   3  5   1  2   0  1  1   2  12   2  4  0  1  23
32 Carolyn COX             0  2   0  0   1  2   1  1  2   0   1   0  1  0  0   8
42 Jessica POOLE           0  0   0  0   0  0   0  1  1   0   0   5  4  0  2  15
44 Heather SAVIGNANO       1  2   0  0   4  8   2  5  7   2   6   1  1  0  0  14
52 Becca BERRY             0  2   0  0   0  0   1  1  2   1   0   0  0  0  0   6
TEAM ........................................   2  1  3                         
TOTALS                    20 54   3 10  17 24  12 34 46  16  60  16 21  4 13 200
                                                                                
TOTAL FG% 1st Half: 10-27  .370   2nd Half: 10-27  .370   Game:  .370   DEADBALL
3-Pt. FG% 1st Half:  3- 7  .429   2nd Half:  0- 3  .000   Game:  .300   REBOUNDS
F Throw % 1st Half: 10-16  .625   2nd Half:  7- 8  .875   Game:  .708      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Larry Hardesty, Jim Muso, Peter Sidaff                             
TECHNICAL FOULS:                                                                
Mount St. Mary                -  none                                           
Ithaca College                -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Mount St. Mary                      21   27                          48         
Ithaca College                      33   27                          60