Site ContentsExecutive Council |
![]() |
| Address: | 45 Ferry Street |
| City, State. Zip: | Troy, NY 12180 |
| Athletic Department Phone: | (518) 244-2283 |
| Athletic Department Fax: | (518) 244-3107 |
| Web Page Address: | www.sage.edu |
| Director of Athletics: | Candice Poiss |
| Director of Athletics Phone: | (518) 244-2274 |
| Director of Athletics E-mail: | poisse@sage.edu |
| Senior Women's Administrator: | Lisa Greiner |
| Senior Women's Administrator Phone: | (518) 244-2417 |
| Senior Women's Administrator E-mail: | greinl@sage.edu |
| Voting Representative: | Candice Poiss |
| Voting Representative Phone: | (518) 244-2274 |
| Voting Representative E-mail: | poissc@sage.edu |
| Sports Information Director: | Kelly Thompson |
| Sports Information Director Phone: | (518) 244-2418 |
| Sports Information Director Fax: | (518) 244-3107 |
| Sports Information Director E-Mail: | thompk2@sage.edu |
| Basketball Coach: | Kelly Thompson |
| Basketball Coach Phone: | (518) 244-2418 |
| Basketball Coach E-mail: | thompk2@sage.edu |
| Soccer Coach: | Barry Balkwell |
| Soccer Coach Phone: | (518) 244-2415 |
| Soccer Coach E-mail: | balkwb@sage.edu |
| Softball Coach: | TBA |
| Softball Coach Phone: | (518) 244-2416 |
| Softball Coach E-mail: | TBA |
| Tennis Coach: | Candice Poiss |
| Tennis Coach Phone: | (518) 244-2274 |
| Tennis Coach E-mail: | poissc@sage.edu |
| Volleyball Coach: | Lisa Greiner |
| Volleyball Coach Phone: | (518) 244-2417 |
| Volleyball Coach E-mail: | greinl@sage.edu |
Return to Membership NYSWCAA Home
NYSWCAA
7248 Butternut Lane
Hamilton, NY 13346
Work & Fax 315/824-8911
For comments, suggestions or
questions,
please contact info@nyswcaa.org
Page creation by
lceppaglia@elmira.edu
Maintained by vchun@nyswcaa.org
Copyright © 2000 by NYSWCAA.
Last Updated: 08/15/05