|
Elmira
(EM) |
Geneseo
(GEN) |
Hamilton
(HAM) |
Ithaca
(ITH) |
Nazareth
(NAZ) |
New York
University (NYU)
|
Oneonta
(ON) |
Rensselaer
(RPI)
|
|
Rochester
(UR) |
RIT
(RIT) |
Skidmore
(SKID) |
St. John
Fisher (SJF)
|
St.
Lawrence
(SLU) |
Union
(UN) |
Vassar
(VAS) |
William
Smith
(WS) |
|
FIRST ROUND
|
QUARTERFINALS
|
SEMIFINALS
|
FINALS
|
CHAMPION
|
| #1 Fuleihan/Dolan (SKID) | ||||
| #1 Fuleihan/Dolan (SKID) 8-1 | ||||
| Schubert/Brady (RIT) | ||||
| #1 Fuleihan/Dolan (SKID) 8-7 | ||||
| Cole/Snyder (SJF) | ||||
| Maler/Randall (WS) 9-7 | ||||
| Maler/Randall (WS) | #1 Fuleihan/Dolan (SKID) 8-5 | |||
| Fisher/Spann (ITH) | ||||
| Vercillo/Lauroesch (UN) 9-8 [8-6] | ||||
| Vercillo/Lauroesch (UN) | ||||
| #3 Adornetto/Punj (UR) 8-1 | ||||
| Donavan/Fazio (HAM) | ||||
| #3 Adornetto/Punj (UR) 8-5 | #2 Weldon/Tighe (VAS) 8-4 | |||
| #3 Adornetto/Punj (UR) |
2002 CHAMPION
|
|||
| #4 Sussman/Samantha Jacobs (NYU) | ||||
| #4 Sussman/Jacobs (NYU) 8-4 | ||||
| Chelus/Slaughter (NAZ) | ||||
| #4 Sussman/Jacobs (NYU) 8-2 | ||||
| O'Brien/Robinson-Neff (EM) | ||||
| Lodico/Twiggs (ON) 8-6 | ||||
| Lodico/Twiggs (ON) | #2 Weldon/Tighe (VAS) 8-4 | |||
| Sudarsanan/Wing-Yen Leung (GEN) | ||||
| Garnder/Ishikawa (RPI) 8-4 | ||||
| Garnder/Ishikawa (RPI) | ||||
| #2 Weldon/Tighe (VAS) 8-3 | ||||
| Kimble/Ellis (SLU) | ||||
| #2 Weldon/Tighe (VAS) 8-4 | ||||
| #2 Weldon/Tighe (VAS) |