|
Elmira
(EM) |
Geneseo
(GEN) |
Hamilton
(HAM) |
Ithaca
(ITH) |
Nazareth
(NAZ) |
New York
University (NYU)
|
Oneonta
(ON) |
Rensselaer
(RPI)
|
|
Rochester
(UR) |
RIT
(RIT) |
Skidmore
(SKID) |
St. John
Fisher (SJF)
|
St.
Lawrence
(SLU) |
Union
(UN) |
Vassar
(VAS) |
William
Smith
(WS) |
|
FIRST ROUND
|
QUARTERFINALS
|
SEMIFINALS
|
FINALS
|
CHAMPION
|
| #1 Sarah Tighe (VAS) | ||||
| #1 Tighe (VAS) 6-0, 6-1 | ||||
| Meg Terriem (SLU) | ||||
| #1 Tighe (VAS): 6-0, 6-3 | ||||
| Callen Sterling (HAM) | ||||
| Sterling (HAM) 6-3, 6-1 | ||||
| Polina Shcherbatou (UN) | #1 Tighe (VAS): 6-1, 6-3, 0-6 | |||
| Angela Tennis (ITH) | ||||
| Tennis (ITH) 6-2, 6-3 | ||||
| Nell Aronoff (UR) | ||||
| #4 Young (NYU): 6-4, 6-0 | ||||
| Danielle Kocher (RPI) | ||||
| #4 Young (NYU) 6-0, 7-6 [7-3] | #2 Dolan (SKID): 6-0, 6-2, 7-5 | |||
| #4 Carol Young (NYU) |
2002 CHAMPION
|
|||
| #3 Ann Kucheryavenko (NAZ) | ||||
|
#3Kucheryavenko (NAZ)
3-6, 7-6 (0), 6-1 |
||||
| Amanda Ashline (RIT) | ||||
|
#3 Kucheryavenko (NAZ): 4-6,
6-3, 6-0
|
||||
| Katy Ringer (GEN) | ||||
| Katy Ringer (GEN) 6-4, 6-1 | ||||
| Nikki Tamfer (EM) | #2 Dolan (SKID): 6-3, 6-1 | |||
| Alex Avconti (WS) | ||||
| Avconti (WS) 6-4, 6-4 | ||||
| Pam Katz (ON) | ||||
| #2 Dolan (SKID): 6-3, 6-1 | ||||
| Lindsay Scott (SJF) | ||||
| #2 Dolan (SKID) 6-0, 6-0 | ||||
| #2 Whitney Dolan (SKID) |