|
Elmira
(EM) |
Geneseo
(GEN) |
Hamilton
(HAM) |
Ithaca
(ITH) |
Nazareth
(NAZ) |
New York
University (NYU)
|
Oneonta
(ON) |
Rensselaer
(RPI)
|
|
Rochester
(UR) |
RIT
(RIT) |
Skidmore
(SKID) |
St. John
Fisher (SJF)
|
St.
Lawrence
(SLU) |
Union
(UN) |
Vassar
(VAS) |
William
Smith
(WS) |
|
FIRST ROUND
|
QUARTERFINALS
|
SEMIFINALS
|
FINALS
|
CHAMPION
|
| #1 Ubero/Robinette (VAS) | ||||
| #1 Ubero/Robinette (VAS) 8-4 | ||||
| King/Kelli Christopher (GEN) | ||||
| #1 Ubero/Robinette (VAS) 8-4 | ||||
| Narasimharajan/Young (NYU) | ||||
| Narasimharajan/Young (NYU) 8-2 | ||||
| Balinf-Fy/Laure Henningsen (SJF) | #1 Ubero/Robinette (VAS) 8-1 | |||
| Pitcher/Morgenstern (ON) | ||||
| Aronoff/Kravis
(UR) 8-6 |
||||
| Aronoff/Kravis (UR) | ||||
| #3 Jenkins/Rapoll (SLU) 8-2 | ||||
| Avconti/Newbury (WS) | ||||
| #3 Jenkins/Rapoll (SLU) 9-7 | #1 Ubero/Robinette (VAS) 8-5 | |||
| #3 Jenkins/Rapoll (SLU) |
2002 CHAMPION
|
|||
| #4 Media/Angela Tessoni (NAZ) | ||||
| #4 Media/Tessoni (NAZ) 8-2 | ||||
| Denefrio/Aimee Talleur (ON) | ||||
| #4 Media/Tessoni (NAZ) 8-2 | ||||
| Moulton/Ryan Thompson (EM) | ||||
| Sterling/Rose (HAM) 8-5 | ||||
| Sterling/Meghan Rose (HAM) | #2 Rosenthal/Booker (SKID) 8-4 | |||
| Hume/Alysia Schmaltz (RIT) | ||||
| Hume/Schmaltz (RIT) 8-5 | ||||
| Marinaro/Powers (RPI) | ||||
| #2 Rosenthal/Booker (SKID) 8-1 | ||||
| Tennis/Jones (ITH) | ||||
| #2 Rosenthal/Booker (SKID) 8-1 | ||||
| #2 Rosenthal/Booker (SKID) |